Data source Acacia6

Series Type Parameter Unit Latest measurement
1. Kuip - 1 AkvoMobile EC mS/cm Nov. 5, 2016
2. Kuip - 10 AkvoMobile EC mS/cm March 20, 2016
3. Kuip - 10:d AkvoMobile EC mS/cm Nov. 5, 2016
4. Kuip - 10:o AkvoMobile EC mS/cm Nov. 5, 2016
5. Kuip - 11 AkvoMobile EC mS/cm March 20, 2016
6. Kuip - 11:d AkvoMobile EC mS/cm Nov. 5, 2016
7. Kuip - 11:o AkvoMobile EC mS/cm Nov. 5, 2016
8. Kuip - 12:o AkvoMobile EC mS/cm Nov. 15, 2015
9. Kuip - 13 AkvoMobile EC mS/cm March 6, 2016
10. Kuip - 13:d AkvoMobile EC mS/cm Nov. 5, 2016
11. Kuip - 13:o AkvoMobile EC mS/cm Nov. 5, 2016
12. Kuip - 1:d AkvoMobile EC mS/cm Oct. 1, 2016
13. Kuip - 1:o AkvoMobile EC mS/cm Oct. 23, 2016
14. Kuip - 2:o AkvoMobile EC mS/cm Nov. 18, 2015
15. Kuip - 3 AkvoMobile EC mS/cm Nov. 5, 2016
16. Kuip - 3:d AkvoMobile EC mS/cm Oct. 23, 2016
17. Kuip - 3:o AkvoMobile EC mS/cm Oct. 23, 2016
18. Kuip - 4 AkvoMobile EC mS/cm Oct. 1, 2016
19. Kuip - 4:d AkvoMobile EC mS/cm Nov. 5, 2016
20. Kuip - 4:o AkvoMobile EC mS/cm Nov. 5, 2016
21. Kuip - 5:o AkvoMobile EC mS/cm Nov. 15, 2015
22. Kuip - 6 AkvoMobile EC mS/cm March 20, 2016
23. Kuip - 6:d AkvoMobile EC mS/cm Nov. 5, 2016
24. Kuip - 6:o AkvoMobile EC mS/cm Nov. 5, 2016
25. Kuip - 7 AkvoMobile EC mS/cm Nov. 5, 2016
26. Kuip - 7:d AkvoMobile EC mS/cm Oct. 1, 2016
27. Kuip - 7:o AkvoMobile EC mS/cm Oct. 1, 2016
28. Kuip - 8 AkvoMobile EC mS/cm Nov. 5, 2016
29. Kuip - 8:d AkvoMobile EC mS/cm Oct. 2, 2016
30. Kuip - 8:o AkvoMobile EC mS/cm Oct. 2, 2016
31. Kuip - 9 AkvoMobile EC mS/cm Nov. 5, 2016
32. Kuip - 9:d AkvoMobile EC mS/cm Oct. 2, 2016
33. Kuip - 9:o AkvoMobile EC mS/cm Oct. 2, 2016
Download