Data source IMPORTER

Series Type Parameter Unit Latest measurement
1. Bakker - 3.10:o AkvoMobile EC mS/cm May 8, 2016
2. Bakker - 3.11:o AkvoMobile EC mS/cm May 8, 2016
3. Bakker - 3.12:o AkvoMobile EC mS/cm May 8, 2016
4. Bakker - 3.14:o AkvoMobile EC mS/cm May 8, 2016
5. Bakker - 3.1:o AkvoMobile EC mS/cm April 10, 2016
6. Bakker - 3.2:o AkvoMobile EC mS/cm Nov. 6, 2016
7. Bakker - 3.3:o AkvoMobile EC mS/cm May 8, 2016
8. Bakker - 3.4:d AkvoMobile EC mS/cm March 7, 2016
9. Bakker - 3.4:o AkvoMobile EC mS/cm Nov. 6, 2016
10. Bakker - 3.7:o AkvoMobile EC mS/cm May 8, 2016
11. Bakker - 3.8:o AkvoMobile EC mS/cm May 8, 2016
12. Bakker - 3.9:o AkvoMobile EC mS/cm May 8, 2016
13. Hin - 2.1 AkvoMobile EC mS/cm Feb. 4, 2016
14. Hin - 2.10 AkvoMobile EC mS/cm Feb. 4, 2016
15. Hin - 2.10:o AkvoMobile EC mS/cm March 7, 2019
16. Hin - 2.1:o AkvoMobile EC mS/cm March 7, 2019
17. Hin - 2.2 AkvoMobile EC mS/cm Feb. 4, 2016
18. Hin - 2.2:d AkvoMobile EC mS/cm April 3, 2017
19. Hin - 2.2:o AkvoMobile EC mS/cm March 7, 2019
20. Hin - 2.3 AkvoMobile EC mS/cm July 12, 2017
21. Hin - 2.3:d AkvoMobile EC mS/cm March 7, 2019
22. Hin - 2.3:o AkvoMobile EC mS/cm March 7, 2019
23. Hin - 2.4 AkvoMobile EC mS/cm July 31, 2018
24. Hin - 2.4:o AkvoMobile EC mS/cm March 7, 2019
25. Hin - 2.5 AkvoMobile EC mS/cm Feb. 4, 2016
26. Hin - 2.5:o AkvoMobile EC mS/cm Nov. 9, 2018
27. Hin - 2.6 AkvoMobile EC mS/cm Feb. 4, 2016
28. Hin - 2.6:d AkvoMobile EC mS/cm Nov. 9, 2018
29. Hin - 2.6:o AkvoMobile EC mS/cm March 7, 2019
30. Hin - 2.7 AkvoMobile EC mS/cm Feb. 4, 2016
31. Hin - 2.7:d AkvoMobile EC mS/cm Nov. 9, 2018
32. Hin - 2.7:o AkvoMobile EC mS/cm March 7, 2019
33. Hin - 2.8 AkvoMobile EC mS/cm April 29, 2017
34. Hin - 2.8:d AkvoMobile EC mS/cm Nov. 9, 2018
35. Hin - 2.8:o AkvoMobile EC mS/cm March 7, 2019
36. Hin - 2.9 AkvoMobile EC mS/cm Feb. 4, 2016
37. Hin - 2.9:d AkvoMobile EC mS/cm Nov. 9, 2018
38. Hin - 2.9:o AkvoMobile EC mS/cm March 7, 2019
39. Kuip - 6.1 AkvoMobile EC mS/cm July 26, 2015
40. Kuip - 6.10 AkvoMobile EC mS/cm July 26, 2015
41. Kuip - 6.2:d AkvoMobile EC mS/cm July 12, 2015
42. Kuip - 6.2:o AkvoMobile EC mS/cm July 26, 2015
43. Kuip - 6.3 AkvoMobile EC mS/cm July 26, 2015
44. Kuip - 6.4 AkvoMobile EC mS/cm July 26, 2015
45. Kuip - 6.5:d AkvoMobile EC mS/cm July 26, 2015
46. Kuip - 6.5:o AkvoMobile EC mS/cm July 26, 2015
47. Kuip - 6.6 AkvoMobile EC mS/cm July 26, 2015
48. Kuip - 6.7:d AkvoMobile EC mS/cm July 26, 2015
49. Kuip - 6.7:o AkvoMobile EC mS/cm July 26, 2015
50. Kuip - 6.8 AkvoMobile EC mS/cm July 26, 2015
51. Kuip - 6.9 AkvoMobile EC mS/cm July 26, 2015
52. Langeveld - 8.1:d AkvoMobile EC mS/cm May 27, 2016
53. Langeveld - 8.1:o AkvoMobile EC mS/cm Dec. 20, 2016
54. Langeveld - 8.2:d AkvoMobile EC mS/cm July 6, 2016
55. Langeveld - 8.2:o AkvoMobile EC mS/cm Dec. 20, 2016
56. Langeveld - 8.3:d AkvoMobile EC mS/cm Dec. 20, 2016
57. Langeveld - 8.3:o AkvoMobile EC mS/cm July 6, 2016
58. Langeveld - 8.4:d AkvoMobile EC mS/cm Dec. 20, 2016
59. Langeveld - 8.4:o AkvoMobile EC mS/cm March 25, 2016
60. Langeveld - 8.5:d AkvoMobile EC mS/cm May 27, 2016
61. Langeveld - 8.5:o AkvoMobile EC mS/cm April 18, 2016
62. Langeveld - 8.6:d AkvoMobile EC mS/cm July 6, 2016
63. Langeveld - 8.6:o AkvoMobile EC mS/cm Dec. 20, 2016
64. Langeveld - 8.7:d AkvoMobile EC mS/cm Dec. 20, 2016
65. Langeveld - 8.7:o AkvoMobile EC mS/cm April 18, 2016
66. Langeveld - 8.8:d AkvoMobile EC mS/cm July 6, 2016
67. Langeveld - 8.8:o AkvoMobile EC mS/cm Dec. 20, 2016
68. Lap - 5.10 AkvoMobile EC mS/cm Dec. 26, 2017
69. Lap - 5.10:o AkvoMobile EC mS/cm July 5, 2015
70. Lap - 5.11 AkvoMobile EC mS/cm Dec. 26, 2017
71. Lap - 5.11:d AkvoMobile EC mS/cm Sept. 17, 2017
72. Lap - 5.11:o AkvoMobile EC mS/cm Sept. 17, 2017
73. Lap - 5.12 AkvoMobile EC mS/cm March 7, 2016
74. Lap - 5.12:d AkvoMobile EC mS/cm Dec. 13, 2015
75. Lap - 5.12:o AkvoMobile EC mS/cm Dec. 13, 2015
76. Lap - 5.13:o AkvoMobile EC mS/cm July 5, 2015
77. Lap - 5.14 AkvoMobile EC mS/cm Dec. 26, 2017
78. Lap - 5.14:o AkvoMobile EC mS/cm July 5, 2015
79. Lap - 5.15 AkvoMobile EC mS/cm Dec. 26, 2017
80. Lap - 5.15:d AkvoMobile EC mS/cm Dec. 26, 2017
81. Lap - 5.15:o AkvoMobile EC mS/cm Dec. 26, 2017
82. Lap - 5.1:o AkvoMobile EC mS/cm July 5, 2015
83. Lap - 5.2 AkvoMobile EC mS/cm Dec. 27, 2015
84. Lap - 5.2:d AkvoMobile EC mS/cm July 5, 2015
85. Lap - 5.2:o AkvoMobile EC mS/cm July 5, 2015
86. Lap - 5.3 AkvoMobile EC mS/cm Dec. 27, 2015
87. Lap - 5.3:o AkvoMobile EC mS/cm July 5, 2015
88. Lap - 5.4:o AkvoMobile EC mS/cm July 5, 2015
89. Lap - 5.5 AkvoMobile EC mS/cm Dec. 27, 2015
90. Lap - 5.5:o AkvoMobile EC mS/cm July 5, 2015
91. Lap - 5.6 AkvoMobile EC mS/cm Dec. 27, 2015
92. Lap - 5.6:o AkvoMobile EC mS/cm July 5, 2015
93. Lap - 5.7 AkvoMobile EC mS/cm Nov. 27, 2016
94. Lap - 5.7:d AkvoMobile EC mS/cm Aug. 14, 2016
95. Lap - 5.7:o AkvoMobile EC mS/cm Aug. 14, 2016
96. Lap - 5.8:o AkvoMobile EC mS/cm July 5, 2015
97. Lap - 5.9:o AkvoMobile EC mS/cm July 5, 2015
98. Ran - 7.1 AkvoMobile EC mS/cm Sept. 11, 2016
99. Ran - 7.10 AkvoMobile EC mS/cm Feb. 4, 2016
100. Ran - 7.10:d AkvoMobile EC mS/cm March 19, 2017
101. Ran - 7.10:o AkvoMobile EC mS/cm March 19, 2017
102. Ran - 7.1:d AkvoMobile EC mS/cm May 15, 2016
103. Ran - 7.1:o AkvoMobile EC mS/cm July 24, 2016
104. Ran - 7.2 AkvoMobile EC mS/cm Feb. 4, 2016
105. Ran - 7.2:d AkvoMobile EC mS/cm Sept. 11, 2016
106. Ran - 7.2:o AkvoMobile EC mS/cm Sept. 11, 2016
107. Ran - 7.3 AkvoMobile EC mS/cm Feb. 28, 2016
108. Ran - 7.3:d AkvoMobile EC mS/cm March 19, 2017
109. Ran - 7.3:o AkvoMobile EC mS/cm March 19, 2017
110. Ran - 7.4:d AkvoMobile EC mS/cm March 19, 2017
111. Ran - 7.4:o AkvoMobile EC mS/cm March 19, 2017
112. Ran - 7.5 AkvoMobile EC mS/cm June 19, 2016
113. Ran - 7.5:d AkvoMobile EC mS/cm March 19, 2017
114. Ran - 7.5:o AkvoMobile EC mS/cm March 19, 2017
115. Ran - 7.6 AkvoMobile EC mS/cm Feb. 4, 2016
116. Ran - 7.6:d AkvoMobile EC mS/cm March 19, 2017
117. Ran - 7.6:o AkvoMobile EC mS/cm March 19, 2017
118. Ran - 7.7 AkvoMobile EC mS/cm Feb. 4, 2016
119. Ran - 7.7:d AkvoMobile EC mS/cm March 19, 2017
120. Ran - 7.7:o AkvoMobile EC mS/cm March 19, 2017
121. Ran - 7.8 AkvoMobile EC mS/cm Feb. 4, 2016
122. Ran - 7.8:d AkvoMobile EC mS/cm March 19, 2017
123. Ran - 7.8:o AkvoMobile EC mS/cm March 19, 2017
124. Ran - 7.9 AkvoMobile EC mS/cm May 31, 2016
125. Ran - 7.9:d AkvoMobile EC mS/cm March 19, 2017
126. Ran - 7.9:o AkvoMobile EC mS/cm March 19, 2017
127. Timmer - 1.1 AkvoMobile EC mS/cm Feb. 16, 2016
128. Timmer - 1.10 AkvoMobile EC mS/cm Feb. 16, 2016
129. Timmer - 1.10:d AkvoMobile EC mS/cm Feb. 16, 2016
130. Timmer - 1.10:o AkvoMobile EC mS/cm Sept. 6, 2016
131. Timmer - 1.11 AkvoMobile EC mS/cm Feb. 16, 2016
132. Timmer - 1.11:d AkvoMobile EC mS/cm Feb. 16, 2016
133. Timmer - 1.11:o AkvoMobile EC mS/cm Sept. 3, 2017
134. Timmer - 1.12 AkvoMobile EC mS/cm Feb. 16, 2016
135. Timmer - 1.12:d AkvoMobile EC mS/cm Feb. 16, 2016
136. Timmer - 1.12:o AkvoMobile EC mS/cm April 19, 2017
137. Timmer - 1.13 AkvoMobile EC mS/cm Feb. 16, 2016
138. Timmer - 1.13:o AkvoMobile EC mS/cm Sept. 3, 2017
139. Timmer - 1.14 AkvoMobile EC mS/cm Feb. 16, 2016
140. Timmer - 1.14:d AkvoMobile EC mS/cm May 29, 2016
141. Timmer - 1.14:o AkvoMobile EC mS/cm Sept. 3, 2017
142. Timmer - 1.1:o AkvoMobile EC mS/cm Oct. 30, 2016
143. Timmer - 1.2 AkvoMobile EC mS/cm March 28, 2016
144. Timmer - 1.2:d AkvoMobile EC mS/cm Sept. 3, 2017
145. Timmer - 1.2:o AkvoMobile EC mS/cm Sept. 3, 2017
146. Timmer - 1.3 AkvoMobile EC mS/cm Feb. 16, 2016
147. Timmer - 1.3:o AkvoMobile EC mS/cm Sept. 3, 2017
148. Timmer - 1.4 AkvoMobile EC mS/cm Feb. 16, 2016
149. Timmer - 1.4:d AkvoMobile EC mS/cm June 14, 2017
150. Timmer - 1.4:o AkvoMobile EC mS/cm Sept. 3, 2017
151. Timmer - 1.5:d AkvoMobile EC mS/cm Nov. 13, 2015
152. Timmer - 1.5:o AkvoMobile EC mS/cm Sept. 6, 2015
153. Timmer - 1.6 AkvoMobile EC mS/cm Feb. 16, 2016
154. Timmer - 1.6:d AkvoMobile EC mS/cm June 14, 2017
155. Timmer - 1.6:o AkvoMobile EC mS/cm Sept. 3, 2017
156. Timmer - 1.7 AkvoMobile EC mS/cm Feb. 16, 2016
157. Timmer - 1.7:d AkvoMobile EC mS/cm Jan. 1, 2016
158. Timmer - 1.7:o AkvoMobile EC mS/cm June 14, 2017
159. Timmer - 1.8:o AkvoMobile EC mS/cm Nov. 13, 2015
160. Timmer - 1.9 AkvoMobile EC mS/cm Feb. 16, 2016
161. Timmer - 1.9:o AkvoMobile EC mS/cm Sept. 3, 2017
162. van Groningen - 4.1:o AkvoMobile EC mS/cm Nov. 18, 2017
163. van Groningen - 4.2:o AkvoMobile EC mS/cm Nov. 18, 2017
164. van Groningen - 4.3:o AkvoMobile EC mS/cm Nov. 12, 2018
165. van Groningen - 4.4:d AkvoMobile EC mS/cm July 27, 2017
166. van Groningen - 4.4:o AkvoMobile EC mS/cm Nov. 18, 2017
167. van Groningen - 4.5:o AkvoMobile EC mS/cm Nov. 18, 2017
168. van Groningen - 4.6:o AkvoMobile EC mS/cm Nov. 18, 2017
169. van Groningen - 4.7:o AkvoMobile EC mS/cm Nov. 18, 2017
170. van Groningen - 4.8:o AkvoMobile EC mS/cm April 9, 2016
Download