Data source ZTT_hergebruik_ref1_slot

Series Type Parameter Unit Latest measurement
1. EC10_THEROS_PORE YDOC EC μS/cm July 28, 2025
2. EC20_THEROS_PORE YDOC EC μS/cm July 28, 2025
3. SM10_THEROS_MINERAL YDOC SoilMoisture % July 28, 2025
4. SM20_THEROS_MINERAL YDOC SoilMoisture % July 28, 2025
5. T12 cond YDOC EC μS/cm July 28, 2025
6. T12 cond2 YDOC EC μS/cm July 28, 2025
7. T12 moist YDOC SoilMoisture % July 28, 2025
8. T12 moist2 YDOC SoilMoisture % July 28, 2025
9. T12 Temp YDOC Temperature °C July 28, 2025
10. T12 Temp2 YDOC Temperature °C July 28, 2025
11. T21 suction YDOC MatricPotential - July 28, 2025
12. T21 temperature YDOC Temperature °C July 28, 2025
Download