Data source oostpolder4

Series Type Parameter Unit Latest measurement
1. Waiboer - 1 AkvoMobile EC mS/cm July 28, 2018
2. Waiboer - 10:o AkvoMobile EC mS/cm July 28, 2018
3. Waiboer - 11:o AkvoMobile EC mS/cm July 28, 2018
4. Waiboer - 12:o AkvoMobile EC mS/cm July 28, 2018
5. Waiboer - 13:o AkvoMobile EC mS/cm July 28, 2018
6. Waiboer - 14:o AkvoMobile EC mS/cm July 28, 2018
7. Waiboer - 15:o AkvoMobile EC mS/cm Oct. 10, 2016
8. Waiboer - 16:o AkvoMobile EC mS/cm Oct. 10, 2016
9. Waiboer - 17:o AkvoMobile EC mS/cm July 28, 2018
10. Waiboer - 18:d AkvoMobile EC mS/cm May 31, 2016
11. Waiboer - 18:o AkvoMobile EC mS/cm July 28, 2018
12. Waiboer - 19:d AkvoMobile EC mS/cm May 31, 2016
13. Waiboer - 19:o AkvoMobile EC mS/cm July 28, 2018
14. Waiboer - 1:d AkvoMobile EC mS/cm Oct. 10, 2016
15. Waiboer - 1:o AkvoMobile EC mS/cm July 28, 2018
16. Waiboer - 2:o AkvoMobile EC mS/cm May 31, 2016
17. Waiboer - 3:o AkvoMobile EC mS/cm July 28, 2018
18. Waiboer - 4:o AkvoMobile EC mS/cm July 28, 2018
19. Waiboer - 5:o AkvoMobile EC mS/cm July 28, 2018
20. Waiboer - 6:o AkvoMobile EC mS/cm Oct. 9, 2016
21. Waiboer - 7:d AkvoMobile EC mS/cm Oct. 9, 2016
22. Waiboer - 7:o AkvoMobile EC mS/cm July 28, 2018
23. Waiboer - 8:o AkvoMobile EC mS/cm July 28, 2018
24. Waiboer - 9:o AkvoMobile EC mS/cm July 28, 2018
Download