Group deltadrip_2020

Datasource Timeseries Latest measurement
1. deltadrip-z6-02405 7 Aug. 17, 2022
2. deltadrip-z6-02409 7 Dec. 5, 2021
3. deltadrip-z6-02415 7 Aug. 9, 2022
4. deltadrip-z6-02419 7 Aug. 17, 2022
5. deltadrip-z6-02426 7 May 14, 2037
6. deltadrip-z6-02515 7 July 29, 2023
7. GWL_Bron_2020_99021176 3 Aug. 25, 2020
8. GWL_Drip_2020_99000478 3 Jan. 7, 2021
9. GWL_Hasp_2020_99001128 3 Aug. 25, 2020
10. meteodata 12 Aug. 13, 2021
11. P01_2020_88671270 3 Aug. 20, 2020
12. P02_2020_99000350 3 Aug. 16, 2022
13. P05_2020_99001114 3 Aug. 20, 2020
14. P06_2020_99001116 3 Aug. 20, 2020
15. P07_2020_99001117 3 Aug. 20, 2020
16. P08_2020_99001121 3 Aug. 20, 2020
17. P10_2020_99001133 3 Aug. 20, 2020
18. P11_2020_99001134 3 Aug. 20, 2020
19. P12_2020_99001139 3 Aug. 20, 2020
20. P13_2020_99001155 3 Aug. 20, 2020
21. P14_2020_99001192 3 Aug. 20, 2020
22. P15_2020_99001288 3 Aug. 20, 2020
23. P16_2020_99001291 3 Aug. 20, 2020
24. P17_2020_99001296 3 Aug. 20, 2020
25. P18_2020_99001321 3 Aug. 20, 2020
26. P19_2020_99001340 3 July 21, 2021
27. P21_2020_99019471 3 Feb. 15, 2022
28. P22_2020_99021132 3 Aug. 20, 2020
29. P24_2020_99021162 3 Aug. 20, 2020
30. P26_2020_99021220 3 Feb. 21, 2022
31. P27_2020_99021250 3 Aug. 20, 2020
32. P28_2020_99021381 3 Aug. 20, 2020
33. P29_2020_99021459 3 Aug. 20, 2020
34. P30_2020_99021462 3 Aug. 19, 2020
35. P32_2020_99021555 3 Aug. 20, 2020
36. P33_2020_99021763 3 Aug. 20, 2020
37. P34_2020_99021768 3 Aug. 20, 2020
38. P35_2020_99021897 3 Aug. 20, 2020
39. P36_2020_99022336 3 Aug. 20, 2020
Download